Guthrie/Langston Route
Monday, Tuesday, Wednesday & Friday
August 5, 2024 - May 2, 2025 (with exception of summer/holiday schedule below)
DOLLAR GENERAL | WAL-MART | CASHSAVERS | ARBY'S/BRAUMS/ PIZZA HUT | LOVES' TRUCK STOP |
---|---|---|---|---|
1:00 PM | 1:05 PM | 1:12 PM | 1:20 PM | 1:27 PM |
2:35 PM | 2:40 PM | 2:30 PM | 2:25 PM | 2:20 PM |
3:20 PM | 3:25 PM | 3:32 PM | 3:40 PM | 3:47 PM |
4:55 PM | 5:00 PM | 4:50 PM | 4:45 PM | 4:40 PM |
5:45 PM | 5:50 PM | 5:57 PM | 6:05 PM | 6:10 PM |
7:15 PM | 7:20 PM | 7:10 PM | 7:05 PM | 7:00 PM |
7:55 PM | 8:00 PM | 8:05 PM | 8:08 PM | 8:15 PM |
Guthrie Stops
SCHOLARS INN | COMMONS | CENTENNIAL COURT | STUDENT UNION | ||
---|---|---|---|---|---|
1:45 PM | 1:50 PM | 1:55 PM | 2:00 PM | ||
4:05 PM | 4:10 PM | 4:15 PM | 4:20 PM | ||
6:28 PM | 6:33 PM | 6:38 PM | 6:43 PM | ||
Langston Stops
Langston/Stillwater Route
Thursdays
August 8, 2024 - May 1, 2025 (with exception of summer/holiday schedule below)
COMMONS | CENTENNIAL COURT | STUDENT UNION | SCHOLARS INN |
---|---|---|---|
1:00 PM | 1:05 PM | 1:10 PM | 1:15 PM |
3:45 PM | 3:50 PM | 3:55 PM | 4:00 PM |
6:30 PM | 6:35 PM | 6:40 PM | 6:45 PM |
Langston Stops
FRONTIER PLAZA | WALMART | ROSEWOOD | PIONEER SQUARE |
---|---|---|---|
1:45 PM | 1:50 PM | 1:55 PM | 2:00 PM |
3:00 PM | 3:05 PM | 3:10 PM | 3:15 PM |
4:30 PM | 4:35 AM | 4:40 PM | 4:45 PM |
5:45 PM | 5:50 PM | 5:55 PM | 6:00 PM |
Stillwater Stops
Guthrie/Langston Route [Wednesday-Only Service]
This schedule is for the weeks that only Wednesday service is offered. (See Holiday and Suspended Service notes below.)*
Dates for Wednesday-only Service
July 3, 10, 17, 24, 2024
December 4, 11, 18, 2024
March 19, 2025
June 4, 11, 18, 25, 2025
DOLLAR GENERAL | WAL-MART | CASHSAVERS | ARBY'S/BRAUMS/ PIZZA HUT | LOVES' TRUCK STOP |
---|---|---|---|---|
1:00 PM | 1:05 PM | 1:12 PM | 1:20 PM | 1:27 PM |
2:35 PM | 2:40 PM | 2:30 PM | 2:25 PM | 2:20 PM |
3:20 PM | 3:25 PM | 3:32 PM | 3:40 PM | 3:47 PM |
Guthrie Stops
SCHOLARS INN | COMMONS | CENTENNIAL COURT | STUDENT UNION |
---|---|---|---|
1:45 PM | 1:50 PM | 1:55 PM | 2:00 PM |
4:05 PM | 4:10 PM | 4:15 PM | 4:20 PM |
Langston Stops
Guthrie/Langston Route [Summer Schedule]
Monday, Wednesday & Friday
June 29 - August 2, 2024
DOLLAR GENERAL | WAL-MART | CASHSAVERS | ARBY'S/BRAUMS/ PIZZA HUT | LOVES' TRUCK STOP |
---|---|---|---|---|
1:00 PM | 1:05 PM | 1:12 PM | 1:20 PM | 1:27 PM |
2:35 AM | 2:40 PM | 2:30 PM | 2:25 PM | 2:20 PM |
3:20 PM | 3:25 PM | 3:32 PM | 3:40 PM | 3:47 PM |
4:55 PM | 5:00 PM | 4:50 PM | 4:45 PM | 4:40 PM |
5:45 PM | 5:50 PM | 5:57 PM | 6:05 PM | 6:10 PM |
7:15 PM | 7:20 PM | 7:10 PM | 7:05 PM | 7:00 PM |
Guthrie Stops
SCHOLARS INN | COMMONS | CENTENNIAL COURT | STUDENT UNION |
---|---|---|---|
1:45 PM | 1:50 PM | 1:55 PM | 2:00 PM |
4:05 PM | 4:10 PM | 4:15 PM | 4:20 PM |
6:28 PM | 6:33 PM | 6:38 PM | 6:43 PM |
Langston Stops
Langston/Bryant Square/Quail Springs Mall Route [Saturday Service]
Dates for Saturday Service
August 10, 2024
September 7, 21, 2024
October 12, 26, 2024
November 9, 2024
January 18, 2025
February 8, 22, 2025
March 8, 22, 2025
April 12, 26, 2025
SCHOLARS INN | COMMONS | CENTENNIAL COURT | STUDENT UNION |
---|---|---|---|
10:15 AM | 10:20 AM | 10:35 AM | 10:40 PM |
Langston Pick Up
EDMOND BRYANT SQUARE | QUAIL SPRINGS MALL | |
---|---|---|
DROP OFF | 11:17 AM | 11:47 AM |
PICK UP | 4:00 PM | 3:30 PM |
Bryant Square/Quail Springs Mall Stops
Holidays Observered/Suspended Service Days
*Fixed-route service is suspended for the following holidays and dates.
Fourth of July - July 4, 2024
Labor Day - September 2, 2024
Langston University Winter Break Schedule - November 23, 2024 - January 3, 2025 (Wednesday Service Only)
Dr. Martin Luther King Day - January 20, 2025
Langston University Spring Break - March 17-21, 2025 (Wednesday Service Only)
Memorial Day - May 26, 2025